





Our Sawtooth has been a stalwart in our collection and after 10 years it was ready for a makeover. The new Sawtooth X retains all the things that made the original so popular, but now with new styling and materials for improved comfort, traction, and durability. The Sawtooth X is sure to comfort your feet while it opens your eyes to new adventures.
Features

-
Our proprietary insole is what we’re known for. Molded to match the specific shape and construction of every pair we make, this purpose-designed technology delivers the kind of fit, feel and performance that’s unmatched in the industry.
Similar Footwear
Selected
| ||||
---|---|---|---|---|
Lightness | 3 | 3 | 3 | 3 |
Support | 4 | 4 | 4 | 4 |
Breathable | 3 | 3 | 3 | 3 |
Waterproof | 1 | 5 | 5 | 1 |
Traction | 5 | 5 | 5 | 5 |
Insulation | 1 | 1 | 1 | 1 |
Description | Our Sawtooth has been a stalwart in our collection and after 10 years it was ready for a makeover. The new Sawtooth X retains all the things that made the original so popular, but now with new styling and materials for improved comfort, traction, and durability. The Sawtooth X is sure to comfort your feet while it opens your eyes to new adventures. | The Sawtooth X Low Waterproof hiking boot is even more capable than our beloved original. It has a new outsole for superior traction and a new Adaptive Cushioning Technology midsole for an even smoother ride. But among all this new-ness it retains the same great fit and feel and our B-DRY waterproof technology, so you can be confident taking on the trail, puddle filled or otherwise. | We know you are going to love our new Sawtooth X Mid Waterproof. We’ve taken our adored original Sawtooth and given it a new grippier outsole, a new Adaptive Cushioning Technology midsole for a smooth ride, and updated its styling for a boot that takes things up to the “x” degree. | The Sawtooth X Mid stands astride the crossroads of a light hiker and a full leather traditional boot. It provides the support of a traditional hiker, but in a lighter package that is ready to help shoulder the weight of a pack on a multi–day trip or just a short day hike. No matter the length of your journey you are sure to love them. |
Fit Notes | Length runs true to size. Form hugging heel cup, sculpted mid-foot, and a wider forefoot & toe box. | Length runs true to size. Form hugging heel cup, sculpted mid-foot, and a wider forefoot & toe box. | Length runs true to size. Form hugging heel cup, sculpted mid-foot, and a wider forefoot & toe box. | Length runs true to size. Form hugging heel cup, sculpted mid-foot, and a wider forefoot & toe box. |
Weight | 13.6 oz. | 386 grams | 14.1 oz. | 400 grams | 16.3 oz. | 462 grams | 15.8 oz. | 448 grams |
Need help Choosing the right shoe?
Try Our Shoe FinderReviews

“ “When you’re obsessed with trying to understand how things could be better, how you can improve, at some point there’s enough to act upon”. ”Learn More